This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through GMET(Ghana) to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with GMET(Ghana), the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 17 November
Location: Tuna(Ghana)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/45
Date and Hour | Parameter | Unit | Type | Value |
2/2/2021 0:00 | Air Temperature | °C | Average | 25.9 |
2/2/2021 0:00 | Air Temperature | °C | Minimun | 25.8 |
2/2/2021 0:00 | Air Temperature | °C | Maximun | 26.1 |
2/2/2021 0:00 | Relative Humidity | % | Average | 29.7 |
2/2/2021 0:00 | Relative Humidity | % | Minimun | 29.3 |
2/2/2021 0:00 | Relative Humidity | % | Maximun | 30.2 |
2/2/2021 0:00 | Global Solar Radiation | W/m2 | Average | 0 |
2/2/2021 0:00 | Global Solar Radiation | W/m2 | Minimun | -0.3 |
2/2/2021 0:00 | Global Solar Radiation | W/m2 | Maximun | 0.2 |
2/2/2021 0:00 | Wind Speed | m/s | Average | 1.1 |
2/2/2021 0:00 | Wind Speed | m/s | Minimun | 0.6 |
2/2/2021 0:00 | Wind Speed | m/s | Maximun | 1.7 |
2/2/2021 0:00 | Rainfall | mm/h | Totalization | 0.2 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-15 |
Identifier | 241eeeee-85b7-429e-ac29-8eadd2515ed7 |
Spatial / Geographical Coverage Area | POINT (-2.2151184082031 9.2385179384119) |
Covered Regions/Countries |