This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through DMN(Niger) to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with DMN(Niger), the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: April 2018
Location: Boassa village (South East, near Ouagadougou)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/37
Date and Hour | Parameter | Unit | Type | Value |
1/6/2021 0:00 | Air Temperature | °C | Average | 28.1 |
1/6/2021 0:00 | Air Temperature | °C | Minimun | 28 |
1/6/2021 0:00 | Air Temperature | °C | Maximun | 28.2 |
1/6/2021 0:00 | Relative Humidity | % | Average | 22.5 |
1/6/2021 0:00 | Relative Humidity | % | Minimun | 22.1 |
1/6/2021 0:00 | Relative Humidity | % | Maximun | 22.8 |
1/6/2021 0:00 | Global Solar Radiation | W/m2 | Average | 0.3 |
1/6/2021 0:00 | Global Solar Radiation | W/m2 | Minimun | -0.1 |
1/6/2021 0:00 | Global Solar Radiation | W/m2 | Maximun | 0.7 |
1/6/2021 0:00 | Wind Speed | m/s | Average | 1.2 |
1/6/2021 0:00 | Wind Speed | m/s | Minimun | 0.5 |
1/6/2021 0:00 | Wind Speed | m/s | Maximun | 2.3 |
1/6/2021 0:00 | Rainfall | mm/h | Totalization | 0/td> |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-15 |
Identifier | 90ded9d7-e004-4b2c-96f8-f284b8371bc0 |
Spatial / Geographical Coverage Area | POINT (-1.5682983398438 11.066896616875) |
Covered Regions/Countries |