This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through ANAM to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with ANAM, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 18 March
Location: Ouessa(Burkina)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/31
Date and Hour | Parameter | Unit | Type | Value |
1/5/2021 0:00 | Air Temperature | °C | Average | 26 |
1/5/2021 0:00 | Air Temperature | °C | Minimun | 25.9 |
1/5/2021 0:00 | Air Temperature | °C | Maximun | 26.2 |
1/5/2021 0:00 | Relative Humidity | % | Average | 25.1 |
1/5/2021 0:00 | Relative Humidity | % | Minimun | 24.7 |
1/5/2021 0:00 | Relative Humidity | % | Maximun | 25.6 |
1/5/2021 0:00 | Global Solar Radiation | W/m2 | Average | -0.7 |
1/5/2021 0:00 | Global Solar Radiation | W/m2 | Minimun | -1 |
1/5/2021 0:00 | Global Solar Radiation | W/m2 | Maximun | -0.4 |
1/5/2021 0:00 | Wind Speed | m/s | Average | 1.1 |
1/5/2021 0:00 | Wind Speed | m/s | Minimun | 0.6 |
1/5/2021 0:00 | Wind Speed | m/s | Maximun | 1.7 |
1/5/2021 0:00 | Rainfall | mm/h | Totalization | 0 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-15 |
Identifier | ec89af2e-11c3-4a74-b638-23a0fad51773 |
Spatial / Geographical Coverage Area | POINT (-2.5502014160156 11.095703417999) |
Covered Regions/Countries |