This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through ANAM (Agence Nationale de la Meteorologie) to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with ANAM, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 18 March
Location: Ouessa(Burkina faso)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/31
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
1/1/2021 0:00 | Air Temperature | °C | Average | 26 |
1/1/2021 0:00 | Air Temperature | °C | Minimun | 25.9 |
1/1/2021 0:00 | Air Temperature | °C | Maximun | 26.2 |
1/1/2021 0:00 | Relative Humidity | % | Average | 25.7 |
1/1/2021 0:00 | Relative Humidity | % | Minimun | 25.2 |
1/1/2021 0:00 | Relative Humidity | % | Maximun | 26.2 |
1/1/2021 0:00 | Relative Humidity | % | Maximun | 26.2 |
1/1/2021 0:00 | Global Solar Radiation | W/m2 | Average | -0.7 |
1/1/2021 0:00 | Global Solar Radiation | W/m2 | Minimune | -1 |
1/1/2021 0:00 | Global Solar Radiation | W/m2 | Maximun | -0.4 |
1/1/2021 0:00 | Global Solar Radiation | W/m2 | Average | -1.1 |
1/1/2021 0:00 | Wind Speed | m/s | Minimun | 0.6 |
1/1/2021 0:00 | Wind Speed | m/s | Maximun | 1.7 |
1/1/2021 0:00 | Rainfall | mm/h | Totalization | 0 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-12-09 |
Release Date | 2021-07-08 |
Identifier | e2fd7d87-e233-4845-a424-be63335cebd2 |
Spatial / Geographical Coverage Area | POINT (-2.2055053710938 11.131581600861) |
Covered Regions/Countries |