This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through NIMET to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with NIMET, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 18 July
Location: Yelwa(Nigeria)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://www.wascal-hydromet-net.org/station-details-recent/21
Variables measured as in the data available for download:
Date and Hour<./td> | Parameter | Unit | Type | Value |
7/10/2017 15:10<./td> | Air Temperature | °C | Average | 34.5 |
7/10/2017 15:10<./td> | Air Temperature | °C | Minimun | 34.3 |
7/10/2017 15:10<./td> | Air Temperature | °C | Maximun | 34.7 |
7/10/2017 15:10<./td> | Relative Humidity | % | Average | 38.4 |
7/10/2017 15:10<./td> | Relative Humidity | % | Minimun | 36.9 |
7/10/2017 15:10<./td> | Relative Humidity | % | Maximun | 40.1 |
7/10/2017 15:10<./td> | Global Solar Radiation | W/m2 | Average | 394.7 |
7/10/2017 15:10<./td> | Global Solar Radiation | W/m2 | Minimun | 356 |
7/10/2017 15:10<./td> | Global Solar Radiation | W/m2 | Maximun | 430.5 |
7/10/2017 15:10<./td> | Wind Speed | m/s | Average | 2.1 |
7/10/2017 15:10<./td> | Wind Speed | m/s | Minimun | 0.7 |
7/10/2017 15:10<./td> | Wind Speed | m/s | Maximun | 3.6 |
7/10/2017 15:10<./td> | Rainfall | mm/h | Totalization | 79.4 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-07 |
Identifier | ff0ded40-7ab9-4704-b427-1cf76c206cc5 |
Covered Regions/Countries |