This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through ANAM (Agence Nationale de la Meteorologie) to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with ANAM, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation:
Location: Koungheul(Senegal)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/49
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
7/13/2017 8:40 | Air Temperature | °C | Average | 24.3 |
7/13/2017 8:40 | Air Temperature | °C | Minimun | 24 |
7/13/2017 8:40 | Air Temperature | °C | Maximun | 24.6 |
7/13/2017 8:40 | Relative Humidity | % | Average | 58.2 |
7/13/2017 8:40 | Relative Humidity | % | Minimun | 57.1 |
7/13/2017 8:40 | Relative Humidity | % | Maximun | 59.3 |
7/13/2017 8:40 | Global Solar Radiation | W/m2 | Average | 150.9 |
7/13/2017 8:40 | Global Solar Radiation | W/m2 | Minimun | 129.9 |
7/13/2017 8:40 | Global Solar Radiation | W/m2 | Maximun | 173.7 |
7/13/2017 8:40 | Wind Speed | W/m2 | Average | 1.7 |
7/13/2017 8:40 | Wind Speed | m/s | Minimun | 0.5 |
7/13/2017 8:40 | Wind Speed | m/s | Maximun | 3.1 |
7/13/2017 8:40 | Rainfall | mm/h | Totalization | 13.6 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-05 |
Identifier | 7460369b-da43-4e43-b6d2-37f40b9d44d6 |
Spatial / Geographical Coverage Area | POINT (-14.816436767578 13.969552379143) |
Covered Regions/Countries |