Description:
This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through ANACIM (Agence nationale de l'aviation civile et de la météorologie) to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with ANACIM, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 19 March
Location: Podor(Senegal)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/36
Date and Hour | Parameter | Unit | Type | Value |
7/12/2017 15:00 | Air Temperature | °C | Average | 37.7 |
7/12/2017 15:00 | Air Temperature | °C | Minimun | 37.4 |
7/12/2017 15:00 | Air Temperature | °C | Maximun | 37.9 |
7/12/2017 15:00 | Relative Humidity | % | Average | 21.7 |
7/12/2017 15:00 | Relative Humidity | % | Minimun | 20.7 |
7/12/2017 15:00 | Relative Humidity | % | Maximun | 23 |
7/12/2017 15:00 | Global Solar Radiation | W/m2 | Average | 658.6 |
7/12/2017 15:00 | Global Solar Radiation | W/m2 | Minimun | 594 |
7/12/2017 15:00 | Global Solar Radiation | W/m2 | Maximun | 714.8 |
7/12/2017 15:00 | Wind Speed | m/s | Average | 2.6 |
7/12/2017 15:00 | Wind Speed | m/s | Minimun | 0.7 |
7/12/2017 15:00 | Wind Speed | m/s | Maximun | 5.1 |
7/12/2017 15:00 | Rainfall | mm/h | Totalization | 5 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-05 |
Identifier | 1660760c-583c-4f0b-bffb-59fadf2f91bb |
Spatial / Geographical Coverage Area | POINT (-15.604705810547 16.278784204577) |
Covered Regions/Countries |