This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through NIMET to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with NIMET, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 18 July
Location: Zaria(Nigeria)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://www.wascal-hydromet-net.org/station-details-recent/6
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
7/7/2017 14:00 | Air Temperature | °C | Average | 31.1 |
7/7/2017 14:00 | Air Temperature | °C | Minimun | 30.9 |
7/7/2017 14:00 | Air Temperature | °C | Maximun | 31.3 |
7/7/2017 14:00 | Relative Humidity | % | Average | 44.4 |
7/7/2017 14:00 | Relative Humidity | % | Minimun | 43.2 |
7/7/2017 14:00 | Relative Humidity | % | Maximun | 46 |
7/7/2017 14:00 | Global Solar Radiation | W/m2 | Average | 518.5 |
7/7/2017 14:00 | Global Solar Radiation | W/m2 | Minimun | 438.2 |
7/7/2017 14:00 | Global Solar Radiation | W/m2 | Maximun | 590.8 |
7/7/2017 14:00 | Wind Speed | m/s | Average | 3.4 |
7/7/2017 14:00 | Wind Speed | m/s | Minimun | 1.6 |
7/7/2017 14:00 | Wind Speed | m/s | Maximun | 5.4 |
7/7/2017 14:00 | Rainfall | mm/h | Totalization | 80.8 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-07 |
Identifier | 2d0a9db8-1d5d-4ccc-9c96-741c57cd039c |
Spatial / Geographical Coverage Area | POINT (7.7055358886719 11.114569491592) |
Covered Regions/Countries |