This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through ANACIM(Agence nationale de l'aviation civile et de la météorologie) to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with ANACIM, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 19 March
Location: Linguere(Senegal)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/36
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
7/11/2017 8:50 | Air Temperature | °C | Average | 24.8 |
7/11/2017 8:50 | Air Temperature | °C | Minimun | 24.5 |
7/11/2017 8:50 | Air Temperature | °C | Maximun | 25 |
7/11/2017 8:50 | Relative Humidity | % | Average | 50.6 |
7/11/2017 8:50 | Relative Humidity | % | Minimun | 49.8 |
7/11/2017 8:50 | Relative Humidity | % | Maximun | 51.4 |
7/11/2017 8:50 | Global Solar Radiation | W/m2 | Average | 182.5 |
7/11/2017 8:50 | Global Solar Radiation | W/m2 | Minimun | 159.4 |
7/11/2017 8:50 | Global Solar Radiation | W/m2 | Maximun | 206.9 |
7/11/2017 8:50 | Wind Speed | m/s | Average | 2.8 |
7/11/2017 8:50 | Wind Speed | m/s | Minimun | 1.4 |
7/11/2017 8:50 | Wind Speed | m/s | Maximun | 4.3 |
7/11/2017 8:50 | Rainfall | mm/h | Totalization | 13 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-05 |
Identifier | 0d2dae83-1b2d-48a3-ae69-8808cd9b8ec4 |
Spatial / Geographical Coverage Area | POINT (-15.113067626953 15.401555301504) |
Covered Regions/Countries |