This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through GMET to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with GMET, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 17 Nov
Location: Kpando(Ghana)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/29
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
1/5/2021 0:00 | Air Temperature | °C | Average | 25.1 |
1/5/2021 0:00 | Air Temperature | °C | Minimun | 25.1 |
1/5/2021 0:00 | Air Temperature | °C | Maximun | 25.2 |
1/5/2021 0:00 | Relative Humidity | % | Average | 90.9 |
1/5/2021 0:00 | Relative Humidity | % | Minimun | 90.5 |
1/5/2021 0:00 | Relative Humidity | % | Maximun | 91.3 |
1/5/2021 0:00 | Global Solar Radiation | W/m2 | Average | 1.7 |
1/5/2021 0:00 | Global Solar Radiation | W/m2 | Minimun | 1.5 |
1/5/2021 0:00 | Global Solar Radiation | W/m2 | Maximun | 2 |
1/5/2021 0:00 | Wind Speed | m/s | Average | 1.4 |
1/5/2021 0:00 | Wind Speed | m/s | Minimun | 0.4 |
1/5/2021 0:00 | Wind Speed | m/s | Maximun | 2.7 |
1/5/2021 0:00 | Rainfall | mm/h | Totalization | 0.8 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-12 |
Identifier | 6970b09a-6d7e-41b4-858e-2aae2d91543d |
Spatial / Geographical Coverage Area | POINT (0.30349731445313 7.0417792571972) |
Covered Regions/Countries |