This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through GMET to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with GMET, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 17 November
Location: Hunhunya(Ghana)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://wascal-hydromet-net.org/station-details-recent/30
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
1/1/2021 0:00 | Air Temperature | °C | Average | 25.1 |
1/1/2021 0:00 | Air Temperature | °C | Minimun | 25 |
1/1/2021 0:00 | Air Temperature | °C | Maximun | 25.2 |
1/1/2021 0:00 | Relative Humidity | % | Average | 95.6 |
1/1/2021 0:00 | Relative Humidity | % | Minimun | 95.1 |
1/1/2021 0:00 | Relative Humidity | % | Maximun | 95.9 |
1/1/2021 0:00 | Global Solar Radiation | W/m2 | Average | 1.1 |
1/1/2021 0:00 | Global Solar Radiation | W/m2 | Minimun | 0.8 |
1/1/2021 0:00 | Global Solar Radiation | W/m2 | Maximun | 1.4 |
1/1/2021 0:00 | Wind Speed | m/s | Average | 1.1 |
1/1/2021 0:00 | Wind Speed | m/s | Minimun | 0.4 |
1/1/2021 0:00 | Wind Speed | m/s | Maximun | 2.1 |
1/1/2021 0:00 | Rainfall | mm/h | Totalization | 0.2 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-13 |
Identifier | c91ac1c2-aafa-4a5a-996f-e2baf63644a2 |
Spatial / Geographical Coverage Area | POINT (-0.033645629882813 6.2283605507565) |
Covered Regions/Countries |