This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through NIMET to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with NIMET, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 18 july
Location: Dutse(Nigeria)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://www.wascal-hydromet-net.org/station-details-recent/22
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
7/10/2017 15:30 | Air Temperature | °C | Average | 33.3 |
7/10/2017 15:30 | Air Temperature | °C | Minimun | 33.1 |
7/10/2017 15:30 | Air Temperature | °C | Maximun | 33.5 |
7/10/2017 15:30 | Relative Humidity | % | Average | 97.1 |
7/10/2017 15:30 | Relative Humidity | % | Minimun | 96.9 |
7/10/2017 15:30 | Relative Humidity | % | Maximun | 97.4 |
7/10/2017 15:30 | Global Solar Radiation | W/m2 | Average | 346.2 |
7/10/2017 15:30 | Global Solar Radiation | W/m2 | Minimun | 309 |
7/10/2017 15:30 | Global Solar Radiation | W/m2 | Maximun | 379.9 |
7/10/2017 15:30 | Wind Speed | m/s | Average | 3.4 |
7/10/2017 15:30 | Wind Speed | m/s | Minimun | 1.8 |
7/10/2017 15:30 | Wind Speed | m/s | Maximun | 5.2 |
7/10/2017 15:30 | Rainfall | mm/h | Totalization | 39.6 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-07 |
Identifier | 14b16f68-c5dd-41aa-9a66-f9a381119969 |
Spatial / Geographical Coverage Area | POINT (9.3960571289063 11.965776606631) |
Covered Regions/Countries |