This is a BMBF funded Automatic Weather Station (AWS) donated by WASCAL to Burkina Faso through NIMET to strengthen the climate observatories of the member countries, co-develop together a regional/transboundary observation network to ultimately contribute to filling the climate data gap in West Africa.
According to the MoU signed with NIMET, the data from this AWS should only be used for research, capacity building, and services development. Any commercial use of the data is forbidden.
The metadata and the variables collected from this AWS include the followings:
Manufacturer: NESA
Date of Installation: 18 July
Location: Boassa village (South East, near Ouagadougou)
Current status: Working
Frequency of measurement: 10 min
Frequency of data transmission to the server: 60 min
Data platform for download: www.wascal-hydromet-net.org
Link to the AWS page: http://www.wascal-hydromet-net.org/station-details-recent/5
Variables measured as in the data available for download:
Date and Hour | Parameter | Unit | Type | Value |
7/29/2018 13:10 | Air Temperature | °C | Average | 31.9 |
7/29/2018 13:10 | Air Temperature | °C | Minimun | 31.6 |
7/29/2018 13:10 | Air Temperature | °C | Maximun | 32.2 |
7/29/2018 13:10 | Relative Humidity | % | Average | 57.8 |
7/29/2018 13:10 | Relative Humidity | % | Minimun | 56 |
7/29/2018 13:10 | Relative Humidity | % | Maximun | 59.7 |
7/29/2018 13:10 | Global Solar Radiation | W/m2 | Average | 495.9 |
7/29/2018 13:10 | Global Solar Radiation | W/m2 | Minimun | 391 |
7/29/2018 13:10 | Global Solar Radiation | W/m2 | Maximun | 594 |
7/29/2018 13:10 | Wind Speed | m/s | Average | 2.8 |
7/29/2018 13:10 | Wind Speed | m/s | Minimun | 1.1 |
7/29/2018 13:10 | Wind Speed | m/s | Maximun | 4.7 |
7/29/2018 13:10 | Rainfall | mm/h | Totalization | 53.6 |
Data and Resources
Field | Value |
---|---|
Groups | |
Modified | 2021-07-21 |
Release Date | 2021-07-07 |
Identifier | a4f2c4e1-fba6-4472-aff1-568f07b11d03 |
Spatial / Geographical Coverage Area | POINT (5.1958465576172 7.2811669356956) |
Covered Regions/Countries |