History of Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)
Primary tabs
Secondary tabs
| Revision | Title | Date | Revision actions | Moderation actions |
|---|---|---|---|---|
| 29246 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 14:28 | View |
|
| 29245 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 14:28 | View |
|
| 15600 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 03:36 | View |
|
| 15599 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 03:36 | View |
|
| 15598 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 03:36 | View |
|
| 15597 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 03:36 | View |
|
| 15596 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15595 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15594 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15593 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 8304 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8303 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8302 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8301 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 4539 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/01/2019 - 09:07 | View |
|
| 4538 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Edited by sysadmin. Revised by sysadmin | 10/01/2019 - 09:07 | View |
|
| 451 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by elvis | 09/06/2019 - 14:29 | View | |
| 429 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Revised by elvis | 09/06/2019 - 14:00 | View | |
| 427 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MOHC-HadGEM2-ES_rcp26_r1i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Revised by elvis | 09/06/2019 - 13:59 | View |
- « first
- ‹ previous
- 1
- 2
- 3
- 4