History of Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)
Primary tabs
Secondary tabs
| Revision | Title | Date | Revision actions | Moderation actions |
|---|---|---|---|---|
| 29212 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 11:26 | View |
|
| 29211 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 11:26 | View |
|
| 15583 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15581 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15580 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15579 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15578 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15577 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15576 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15575 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 8294 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8293 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8292 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8291 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 4533 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by sysadmin | 10/01/2019 - 09:07 | View |
|
| 4532 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Edited by sysadmin. Revised by sysadmin | 10/01/2019 - 09:07 | View |
|
| 450 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231)' Revised by elvis | 09/06/2019 - 14:29 | View | |
| 426 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Revised by elvis | 09/06/2019 - 13:55 | View | |
| 424 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp26_r12i1p1_SMHI-RCA4_v1 - RCP 2.6 (20060101-21001231) Revised by elvis | 09/06/2019 - 13:54 | View |
- « first
- ‹ previous
- 1
- 2
- 3
- 4