History of Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)
Primary tabs
Secondary tabs
| Revision | Title | Date | Revision actions | Moderation actions |
|---|---|---|---|---|
| 29150 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 02/13/2020 - 08:26 | View |
|
| 29149 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 08:26 | View |
|
| 15547 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15545 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15543 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15542 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15541 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15540 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15539 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15538 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 8270 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8269 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8268 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8267 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 4515 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by sysadmin | 10/01/2019 - 09:05 | View |
|
| 4514 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Edited by sysadmin. Revised by sysadmin | 10/01/2019 - 09:05 | View |
|
| 416 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - MPI-M-MPI-ESM-LR_rcp45_r1i1p1_MPI-CSC-REMO2009_v1 - RCP 4.5 (20060101-21001231) Revised by elvis | 09/06/2019 - 12:37 | View |
- « first
- ‹ previous
- 1
- 2
- 3
- 4