History of Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)
Primary tabs
Secondary tabs
| Revision | Title | Date | Revision actions | Moderation actions |
|---|---|---|---|---|
| 29230 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 14:28 | View |
|
| 29229 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 14:28 | View |
|
| 15592 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15591 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15590 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15589 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15588 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15587 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:35 | View |
|
| 15586 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 15585 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 11/12/2019 - 00:36 | View |
|
| 8300 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8299 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8298 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 8297 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 11:32 | View |
|
| 4537 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by sysadmin | 10/01/2019 - 09:07 | View |
|
| 4536 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Edited by sysadmin. Revised by sysadmin | 10/01/2019 - 09:07 | View |
|
| 440 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231)' Revised by elvis | 09/06/2019 - 14:29 | View | |
| 397 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Revised by elvis | 09/06/2019 - 11:38 | View | |
| 395 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - NCC-NorESM1-M_rcp45_r1i1p1_DMI-HIRHAM5_v1 - RCP 4.5 (20060101-21001231) Revised by elvis | 09/06/2019 - 11:37 | View |
- « first
- ‹ previous
- 1
- 2
- 3
- 4