History of Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)
Primary tabs
Secondary tabs
| Revision | Title | Date | Revision actions | Moderation actions |
|---|---|---|---|---|
| 28992 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 02:25 | View |
|
| 28991 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 02/13/2020 - 02:25 | View |
|
| 15438 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 15437 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 15436 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 15435 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 15434 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 15433 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 15432 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 15431 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 11/11/2019 - 21:35 | View |
|
| 8214 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 08:31 | View |
|
| 8213 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 08:31 | View |
|
| 8212 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 08:31 | View |
|
| 8211 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 10/11/2019 - 08:31 | View |
|
| 4496 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by sysadmin | 10/01/2019 - 09:04 | View |
|
| 4495 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Edited by sysadmin. Revised by sysadmin | 10/01/2019 - 09:04 | View |
|
| 382 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by elvis | 09/06/2019 - 11:29 | View | |
| 381 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Update to resource 'Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231)' Revised by elvis | 09/06/2019 - 11:29 | View | |
| 341 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Revised by elvis | 09/06/2019 - 09:11 | View | |
| 338 | Bias-Corrected and raw CORDEX-AFRICA daily precipitation for Burkina Faso - ICHEC-EC-EARTH_rcp85_r12i1p1_MPI-CSC-REMO2009_v1 - RCP 8.5 (20060101-21001231) Revised by elvis | 09/06/2019 - 09:10 | View |
- « first
- ‹ previous
- 1
- 2
- 3
- 4