History of Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016
Primary tabs
Secondary tabs
Revision | Title | Date | Revision actions | Moderation actions |
---|---|---|---|---|
19968 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Update to resource 'Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 (Please contact by email the distributor to get access to the data) ' Revised by sysadmin | 12/05/2019 - 04:56 | View |
|
10545 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Update to resource 'Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 (Please contact by email the distributor to get access to the data) ' Revised by sysadmin | 10/19/2019 - 01:33 | View |
|
10544 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Update to resource 'Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 (Please contact by email the distributor to get access to the data) ' Revised by sysadmin | 10/19/2019 - 01:33 | View |
|
10543 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Update to resource 'Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 (Please contact by email the distributor to get access to the data) ' Revised by sysadmin | 10/19/2019 - 01:33 | View |
|
10542 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Update to resource 'Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 (Please contact by email the distributor to get access to the data) ' Revised by sysadmin | 10/19/2019 - 01:33 | View |
|
5738 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Update to resource 'Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 (Please contact by email the distributor to get access to the data) ' Revised by sysadmin | 10/03/2019 - 10:24 | View |
|
5737 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Edited by sysadmin. Revised by sysadmin | 10/03/2019 - 10:24 | View |
|
1042 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Update to resource 'Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 (Please contact by email the distributor to get access to the data) ' Revised by elvis | 09/18/2019 - 12:28 | View | |
1027 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Revised by elvis | 09/18/2019 - 10:18 | View | |
1025 | Daily irrigation amount for tomatoes, leafy vegetables and rice as practiced in the Bongo and Vea Irrigation Schemes in the Upper East region of Ghana_2014-2016 Revised by elvis | 09/18/2019 - 10:15 | View |
- « first
- ‹ previous
- 1
- 2
- 3